Headlines
Reference list for 16" to 28" flood pumps
Monday, October 21, 2024
Below is a summary of our extensive reference list for 16" to 28" flood pumps. Due to the extensive nature of our projects and the large number of references, the list is available upon request. For detailed information, including specific project references and technical data, we invite you to contact us directly. We will be happy to discuss the details of our flood control projects, provide in-depth information on individual installations, and answer all of your questions.
Reference list for 16" to 28" flooding pumps
Below you will find a short version of a reference list that is too long to publish online. Contact us to discuss reference details or for more information on our flood control projects.Year | Project | Country | Models | Quantity | Total capacity |
2017 | Room for the River - Waterboard WSBD | The Netherlands | BA400G D540 | 2 pcs. | 6400 m³/h |
2018 | Lock Complex Water Level Control - DCC I&W | The Netherlands | BA500G D675 | 1 pc. | 4000 m³/h |
2018 | Room for the River - Waterboard WSBD | The Netherlands | BA500G D675 | 1 pc. | 4000 m³/h |
2018 | Pumping Station Bypass - Waterboard WDOD | The Netherlands | BA600G D743 | 1 pc. | 5000 m³/h |
2018 | Room for the River - Waterboard WSBD | The Netherlands | BA500G D675, BA700G D810 | 3 & 1 pc. | 20.000 m³/h |
2018 | Tractor PTO Driven Pumps - Waterboard WSRL | The Netherlands | BA400L D500 | 3 pcs. | 9000 m³/h |
2019 | Emergency Relief Pump - Waterboard HHNK | The Netherlands | BA400G D540 | 1 pc. | 3000 m³/h |
2019 | Emergency River Bypass Pumping - City of Warsaw | Poland | BA400G D540, BA500G D675 | 1 & 1 pc. | 7500 m³/h |
2019 | Electric Pumps for Canal Bypass - City of Cologne | Germany | BA400G D540 | 4 pcs. | 12.500 m³/h |
2019 | Wainfleet Flooding - Environmental Agency | England | BA600G D743 | 1 pc. | 6000 m³/h |
2020 | Emergency Relief Pump - Waterboard WSRL | The Netherlands | BA400G D540 | 1 pc. | 3000 m³/h |
2020 | Dewatering of Reclamed Land - Boskalis | Singapore | BA500G D675 | 3 pcs. | 13.000 m³/h |
2020 | Rapid Response Flood Control | Poland | BA700G D810 | 1 pc. | 7500 m³/h |
2021 | Emergency Relief Pump - Waterboard Germany | Germany | BA400G D540 | 1 pc. | 3000 m³/h |
2021 | Wastewater Treatment Station Bypass - NPE | Australia | BA300E D388, BA500G D675 | 4 & 1 pc. | 8500 m³/h |
2021 | Electric High Volume Pumps - Rental Company | The Netherlands | BA500G D675 | 2 pcs. | 8000 m³/h |
2021 | Back-up Pumps for Pumping Station | Germany | BA600G D743 | 2 pcs. | 13.000 m³/h |
2021 | Rapid Response Flood Control Package | Poland | BA700G D810 | 1 pc. | 7500 m³/h |
2023 | Relocatable Flood Solution - Kaiapoi | New Zealand | BA500G D675 | 2 pcs. | 9000 m³/h |
2023 | Tractor PTO Driven Pumps - Waterboard WSHD | The Netherlands | BA400L D540 | 5 pcs. | 15.000 m³/h |
2023 | Tractor PTO Driven Pumps - Waterboard Limburg | The Netherlands | BA160L D420 | 11 pcs. | 6800 m³/h |
2023 | Diesel Driven Emegency Pumps - Saigon Water | Vietnam | BA300E D328, BA400G D540 | 3 & 2 pcs. | 10.000 m³/h |
2024 | Flood Relief Pumpsets - The Natures Blend | The Philippines | BA400G D540, BA500G D675 | 1 & 1 pc. | 7500 m³/h |
2024 | General Diesel Driven Rental Pumps - NPE | Australia | BA500G D675, BA600G D743 | 1 & 1 pc. | 11.000 m³/h |
Contact us to for the reference list or more information.